| Carrick Gold Annual Statutory Accounts 2010 | Monday, September 20, 2010 |
| Carrick Gold Limited Annual Accounts | Tuesday, September 1, 2009 |
| Carrick Gold 31.12.07 Report | Wednesday, March 12, 2008 |
| Q2 Cash Flow Report | Wednesday, January 30, 2008 |
| 1st Qtr. Cashflow Report | Tuesday, October 23, 2007 |
| 4th Qtr.'07 Cashflow Report | Saturday, July 14, 2007 |
| 3rd Qtr. Cashflow Report | Thursday, April 19, 2007 |
| Half Year Accounts | Monday, February 26, 2007 |
| 4th Q Cash Flow Report | Thursday, July 28, 2005 |


